ZTE Optik Android OS, v3.2 Review
ZTE Optik Android OS
ZTE Optik is ZTE’s first tablet in North America and makes the tablet experience available to a new segment of consumers. Paired with Sprint’s cutting-edge network, ZTE Optik provides an exceptional user experience to consumers who demand affordability, flexibility and mobility in one package.”
- Lixin Cheng, CEO, ZTE USA and president, North America Region, ZTE
| General | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2012, February | |
| Status | Coming soon |
| Size | Dimensions | 193 x 119.4 x 13.2 mm |
|---|---|---|
| Weight | 400 g |
| Battery | Stand-by | Time not available |
|---|---|---|
| Standard battery, Li-Ion 4000 mAh |
| Memory | Phonebook | |
|---|---|---|
| Internal | 1 GB RAM | |
| Card already in | 16 GB Memory Card Mobiles | |
| Card slot | up to 32GB Mobile with Memory Card | |
| Description | Card slot microSD |
| Features | ||
|---|---|---|
| OS | Android OS, v3.2 (Honeycomb) | |
| CPU | Dual-core 1.2 GHz Scorpion | |
| Chipset | Qualcomm MSM8660 Snapdrag | |
| Sensors | Accelerometer, compass | |
| Speed | Rev. A, up to 3.1 Mbps | |
| Messaging | Email, Instant Messaging (IM), Push Mail, | |
| Browser | HTML, Internet Mobile Phones | |
| HTML5, Adobe Flash | ||
| Colors | Black | |
| Entertainment | MP4/H.264/H.263 player - MP3/WAV/eAAC+ player |
|
| MP3 Player, Games, Gaming Mobiles | ||
| Voice Memo | Yes | |
| GPS Receiver | Yes | |
| Photo Editor | Yes | |
| Google Maps | Yes | |
| A-GPS support - Java MIDP emulator - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Document viewer - Organizer - Voice memo/dial - Predictive text input (Swype) |
| Data | ||
|---|---|---|
| USB | microUSB v2.0 USB Mobiles | |
| WLAN | Wi-Fi 802.11 b/g, Wi-Fi hotspot WLAN Mobiles |
| Display | Type | Touch Screen, TFT, |
|---|---|---|
| Size | 800 x 1280, | |
| Description | (~216 ppi pixel density) - Multitouch |
|
| Description | Capacitive touchscreen |
| CAMERA | Primary | 5 MP, 2592 m 5 MP Mobiles, Camera Mobiles |
|---|---|---|
| Video | Video, Video Call | |
| Features Geo-tagging - Secondary 2 MP |
| Sound | Alert types | |
|---|---|---|
| Vibration | Yes | |
| Loudspeaker – with stereo speakers 3.5mm jack |
| Specs | Summary | For Sprint. Also known as ZTE V55.This is not a GSM device, it will not work on any GSM network worldwide. |
|---|
| Rate | PKR | Rs. 31500 -Price in Pakistani Rupees |
|---|---|---|
| INR | Rs. 18103 -Price in Indian Rupees | |
| USD | $366 -Price in US Dollars |
TAGS: ZTE Optik Android OS v3.2 Review, ZTE Optik android review, ZTE Optik feature, ZTE Optik featured, ZTE Optik first look, ZTE Optik preview, ZTE Optik price in korea, ZTE Optik price in KSA, ZTE Optik price in kwait, ZTE Optik review, ZTE Optik spacification, ZTE Optik tablet, ZTE Optik tablet price, ZTE Optik tablet price in dubai, ZTE Optik tablet price in india, ZTE Optik tablet price in london, ZTE Optik tablet price in pakistan, ZTE Optik tablet price in spain, ZTE Optik tablet price in uk, ZTE Optik tablet price in usa, ZTE Optik tablet review, ZTE Optik tablet spacification
Other Posts in this category
No more posts found in this categoryPost a Comment










